Rates
| FIRST SNIFF MEET & GREET | $33 | N/A | |
| PRESERVICE | $33 | N/A | |
| DOG WALKS | $33 | 2 max; $3 each additional dog | $7 each additional 15 minutes |
| 30 MIN DROPINS | $33 | 4 max; $3 each additional pet | |
| OVERNIGHT SLUMBER PARTY | $175 | 4 max; $3 each additional pet | |
| 24/7 VACATION CAMP | $225 | 4 max; $3 each additional pet | |
| TAXI SERVICE | see notes | Price varies – call for details | |
| MEDICATION ADMINSTRATION | see notes | 2 max; $3 each additional dog | Oral – no charge; Injections $3 each instance; IV fluids $10 each instance |
| HOLIDAY FEE | $50 per day | N/A | Includes all federal holidayts; 1 holiday fee per client per day |
| CANCELLATIONS < 24 hours | 50% of the total schedule of services | ||
| CANCELLATIONS < 48 hours | 25% of the total schedule of services | ||
| CANCELLATIONS all other | 15% of the total schedule of services |
4